Korean | English | Chinese | Japanese | Spanish | Russian | French | German
Home Introduction Expert Ministry Broadcasting Gospel
Web Bible| Bible Transcription| Do you know? | 7 Facts | Animation ¡¤ e-Book
Children, obey your parents in the Lord, for this is right. (Ephesians 6:1)
ID  
PW  
Remember ID
 
Home > The Gospel > Bible Transcription
 
 
The number of partaker : 6,390
Ranking Name(ID) The rate of
progress
The starting date
to copy
The days for
completion
1   Áø¼ºÈÆ (jinjsh) 29,255 (94%) 04. 25, 2006 801
2   Æí°æ¹Ì (fdaal) 28,098 (90%) 07. 22, 2005 1078
3   À̰æÀç (kjlee) 27,323 (88%) 07. 22, 2005 1078
4   ¾Èµµ½Â (yosie20) 26,896 (87%) 07. 27, 2005 1073
5   Á¤¸ñ¿ë (qmychung) 26,785 (86%) 01. 19, 2006 897
6   ÀÌ¿øÀç (wonjlee) 25,667 (83%) 05. 11, 2006 785
7   È«±¸ÀÚ (mhongsi) 25,643 (83%) 06. 07, 2006 758
8   ÇÑÀμ÷ (erika) 25,385 (82%) 09. 25, 2005 1013
9   °­¿µÁÖ (kayngju) 25,260 (81%) 10. 11, 2005 997
10   ÇѼø¾Ö (sahan) 24,674 (79%) 11. 17, 2006 595
11   ÀÌ¿µÁÖ (ylee0704) 24,646 (79%) 03. 22, 2007 470
12   ÀÌÇöµ¿ (mrsjack) 24,386 (78%) 01. 01, 2008 185
13   ¾ç¼±³ª (sunna) 24,095 (78%) 08. 01, 2005 1068
14   À̹ÌÀº (andante83) 24,049 (77%) 10. 17, 2006 626
15   ±è¿µÁø (yjkh0503) 23,984 (77%) 12. 01, 2005 946
16   Á¤¾ÖÈñ (gnanyc) 23,945 (77%) 09. 20, 2007 288
17   ÀÓÁ¦´ÏÆÛ (jenn-lim) 23,922 (77%) 01. 26, 2008 160
18   ±è¿Á¼º (oksung628) 23,304 (75%) 02. 11, 2008 144
19   Á¤µ¿È¯ (chungdong) 22,939 (74%) 07. 20, 2005 1080
20   ±èÀº¼ö (love0247) 22,392 (72%) 08. 10, 2005 1059
21   Àå¼÷·Ê (orsnurse) 22,044 (71%) 06. 27, 2006 738
22   ÀÌ´ëÇü (inzion) 21,924 (71%) 03. 07, 2006 850
23   ºÀÀμ÷ (grace2528) 21,058 (68%) 06. 06, 2007 394
24   Á¤¼Ò¿õ (jswjohn) 20,659 (66%) 02. 25, 2007 495
25   Á¤½ÅÀÚ (shinjachung) 20,356 (65%) 06. 14, 2007 386
26   À̽ſµ (hnleesy) 19,973 (64%) 07. 22, 2005 1078
27   À±ÁÖ¿¬ (hs910212) 19,841 (64%) 03. 21, 2007 471
28   ÀÌ¿ø¸ñ (true77) 19,814 (64%) 07. 25, 2005 1075
29   ±èÀçÈñ (nooneye) 19,789 (64%) 08. 11, 2005 1058
30   Á¤ÀçÈ£ (jjh7078) 19,676 (63%) 01. 14, 2008 172
31   ±èÁ¤¼÷ (kjs-9907) 19,674 (63%) 01. 24, 2007 527
32   Á¤¼ö¿µ (eagle33) 19,458 (63%) 08. 11, 2005 1058
33   ±èÁö¿µ (poupee0409) 19,355 (62%) 03. 12, 2008 114
34   Á¤ÇöÈñ (j3787) 19,315 (62%) 08. 26, 2007 313
35   ÀÌÁ¦¼ö (ooong1122) 19,189 (62%) 08. 07, 2006 697
36   ±èÀ翵 (kjy2028) 18,750 (60%) 12. 28, 2007 189
37   ÀÌÀå¿­ (jrhee) 18,709 (60%) 03. 08, 2007 484
38   ¹Î°æ±â (terry111) 18,603 (60%) 06. 14, 2006 751
39   ±èÁø¼ö (joseop) 18,227 (59%) 05. 05, 2008 60
40   ¼ÛÁø¿ì (skysong3) 18,152 (58%) 08. 08, 2005 1061
41   Peter CY Lee (pcyle) 17,935 (58%) 01. 24, 2006 892
42   ÀÓÀºÇý (ImEH) 17,426 (56%) 10. 22, 2007 256
43   ±èÁö¿¬ (callofmuse) 16,979 (55%) 12. 04, 2007 213
44   ±è¼ö¸° (kophil2000) 16,285 (52%) 07. 19, 2005 1081
45   Á¤¸í¸ð (jmm801) 16,278 (52%) 07. 18, 2005 1082
46   ÀÓ±âºÀ (limkb) 16,241 (52%) 10. 04, 2006 639
47   ¼Û¹®¿µ (smoon0) 15,915 (51%) 07. 26, 2005 1074
48   ±èÀº¼÷ (tobeunto) 15,709 (51%) 02. 23, 2008 132
49   ±è¼º¿í (7788ksw) 15,652 (50%) 04. 26, 2007 435
50   ±è°æÀÓ (cjkyim) 15,559 (50%) 10. 17, 2006 626
51   ki hyoun whang (whangs2000) 15,477 (50%) 08. 21, 2007 318
52   ÇϸíÀÚ (snowy) 15,174 (49%) 07. 16, 2005 1084
53   ³²À±¹Ì (nymmaj) 15,045 (48%) 08. 31, 2006 673
54   ±èÀºÁÖ (ejgim) 14,990 (48%) 07. 16, 2005 1084
55   ¹®»óº¸ (allamoon) 14,963 (48%) 05. 30, 2006 766
56   ÀÌÀμ÷ (lis) 14,961 (48%) 02. 16, 2007 504
57   Chulho Kim (letsdeal2) 14,766 (48%) 12. 05, 2005 942
58   Á¤½Â±Ô (kondee) 14,589 (47%) 07. 27, 2005 1073
59   ÀÓµµ°Ç (whisperain) 14,510 (47%) 10. 10, 2007 268
60   ¹Ú¸íÁØ (mjpark1114) 14,448 (46%) 03. 19, 2006 838
61   À̼º¿ì (lsw7799) 14,376 (46%) 08. 05, 2007 334
62   À̼­¿µ (suhy91) 14,280 (46%) 07. 23, 2005 1077
63   ÇÑâ¼ö (han1004se) 14,131 (45%) 12. 11, 2005 936
64   Sun Hee Lim (sol95) 14,008 (45%) 05. 25, 2006 771
65   ÀÌÀÎÈ£ (ye2mom) 13,782 (44%) 04. 18, 2007 443
66   À̰í¿î (gaoyun) 13,770 (44%) 07. 17, 2005 1083
67   ±èÈ¿Á¤ (islands4) 13,442 (43%) 10. 27, 2006 616
68   ¹Ú°è¼± (ktion) 13,346 (43%) 12. 12, 2005 935
69   ÀÌÀºÈñ (leeeh54) 13,289 (43%) 08. 11, 2007 328
70   ÀÓÀºÁ¤ (elim95) 13,150 (42%) 01. 08, 2007 543
71   ½É³²Á¤ (99wee) 13,095 (42%) 02. 11, 2006 874
72   ÃßÄ¥¼º (childs) 13,084 (42%) 07. 18, 2006 717
73   ±èÁø¼± (braveharry) 12,918 (42%) 06. 03, 2007 397
74   ¹èÁ¾°æ (jaf10072001) 12,760 (41%) 07. 21, 2005 1079
75   ¹ÚÀç¿ë (hosanna0908) 12,735 (41%) 08. 09, 2006 695
76   ¼³¼Ò¿ø (shirlene) 12,622 (41%) 10. 12, 2005 996
77   ½ÉÀº¼÷ (simesl) 12,542 (40%) 10. 19, 2005 989
78   Á¤ÀºÈ­ (sobiro2007) 12,449 (40%) 09. 13, 2005 1025
79   ¹®Àç¼® (mjs111) 12,324 (40%) 02. 08, 2006 877
80   ¾öŰæ (voltaire22) 12,312 (40%) 01. 13, 2006 903
81   Á¶¹ÌÇý (chmeehye) 12,296 (40%) 07. 25, 2005 1075
82   Àå¼÷¼º (nam1221) 12,128 (39%) 12. 20, 2007 197
83   À¯Á¦¹® (rodem8537) 12,040 (39%) 02. 03, 2006 882
84   ±è¸í¶õ (kml3005) 11,906 (38%) 05. 27, 2007 404
85   ±¹Áß¼® (jskook91) 11,807 (38%) 12. 17, 2005 930
86   ÇÑÈ¿³² (gstring) 11,799 (38%) 12. 04, 2007 213
87   Àåµ¿ÈÆ (lgbear) 11,778 (38%) 09. 11, 2005 1027
88   ±èȸ±¤ (eoskim) 11,757 (38%) 10. 02, 2005 1006
89   ¹Ú¹Ì¼÷ (dori10) 11,753 (38%) 07. 29, 2005 1071
90   ¹ÚÇÏÁ¾ (hajong34) 11,330 (36%) 02. 21, 2007 499
91   À̰­¿µ (ºÁ¸®È÷¸»¾¸) 11,312 (36%) 07. 20, 2005 1080
92   ¾ÈÁ¤¿Á (ppl0410) 11,239 (36%) 09. 17, 2007 291
93   ¾ö±â¹® (gorilla) 11,035 (36%) 08. 11, 2006 693
94   ÃÖ¿µÈñ (solgotchoi) 10,969 (35%) 08. 10, 2005 1059
95   ÀüÀ±°© (jpaggi) 10,959 (35%) 07. 19, 2005 1081
96   °í¹üÀç (wise215) 10,847 (35%) 07. 30, 2005 1070
97   È²ÇöÇÊ (hhpill) 10,791 (35%) 12. 30, 2006 552
98   ±è¹Ì¾Æ (sarasally) 10,762 (35%) 12. 11, 2006 571
99   ¹è±â¿µ (bkyoung) 10,434 (34%) 05. 11, 2007 420
100   Á¶¹¦Áø (myojin80) 10,427 (34%) 05. 03, 2007 428
1 2 3 4 5 6 7 8 9 10 >>next 10
 
Three-fold grace of Communion
Jesus Christ who cannot be replaced with anything
SaRangTV Weekly News
06.28,2008
Site managed by Digital Ministry of Sarang Community Church
1316-16, Seocho4-dong, Seocho-gu, Seoul, Korea   Contact Webmaster
Copyright ¨Ï SaRang Community Church All rights reserved.